      Solar time     Sun azimuth      Sun height
         (hours)   (degrees from  (degrees above
                north clockwise)        horizon)
               0               0             -11
            0.25               3             -11
             0.5               7             -11
            0.75              10             -11
               1              14             -11
            1.25              17             -10
             1.5              21              -9
            1.75              25              -9
               2              28              -8
            2.25              31              -7
             2.5              35              -6
            2.75              38              -5
               3              42              -4
            3.25              45              -2
             3.5              48              -1
            3.75              51               1
               4              55               2
            4.25              58               4
             4.5              61               5
            4.75              64               7
               5              67               9
            5.25              70              10
             5.5              73              12
            5.75              76              14
               6              79              16
            6.25              82              18
             6.5              86              20
            6.75              96              21
               7              97              23
            7.25              98              25
             7.5             101              27
            7.75             104              29
               8             107              31
            8.25             112              32
             8.5             115              34
            8.75             118              36
               9             121              38
            9.25             126              39
             9.5             130              41
            9.75             135              42
              10             139              43
           10.25             144              44
            10.5             149              45
           10.75             154              46
              11             158              47
           11.25             163              48
            11.5             169              48
           11.75             174              48
              12             180              49
           12.25             185              48
            12.5             190              48
           12.75             196              48
              13             201              47
           13.25             205              46
            13.5             210              45
           13.75             215              44
              14             220              43
           14.25             224              42
            14.5             229              41
           14.75             233              39
              15             238              38
           15.25             241              36
            15.5             244              34
           15.75             247              32
              16             252              31
           16.25             255              29
            16.5             258              27
           16.75             261              25
              17             262              23
           17.25             263              21
            17.5             266              20
           17.75             277              18
              18             280              16
           18.25             283              14
            18.5             286              12
           18.75             289              10
              19             292               9
           19.25             295               7
            19.5             298               5
           19.75             301               4
              20             304               2
           20.25             308               1
            20.5             311              -1
           20.75             314              -2
              21             317              -4
           21.25             321              -5
            21.5             324              -6
           21.75             328              -7
              22             331              -8
           22.25             334              -9
            22.5             338              -9
           22.75             342             -10
              23             345             -11
           23.25             349             -11
            23.5             352             -11
           23.75             356             -11
              24             360             -11
